<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eddie Calvo Reviews &#187; Technology</title>
	<atom:link href="http://www.eddiecalvo.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eddiecalvo.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:58:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>A Wildlife Viewer for My Home</title>
		<link>http://www.eddiecalvo.com/technology/a-wildlife-viewer-for-my-home/</link>
		<comments>http://www.eddiecalvo.com/technology/a-wildlife-viewer-for-my-home/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:58:49 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[home security surveillance camera]]></category>

		<category><![CDATA[Larkspur]]></category>

		<category><![CDATA[nanny cams]]></category>

		<category><![CDATA[spycam]]></category>

		<category><![CDATA[wireless hidden camera]]></category>

		<guid isPermaLink="false">http://www.eddiecalvo.com/?p=150</guid>
		<description><![CDATA[In this age of nanny cams, I think it would be neat to have a way to watch to see what kind of wildlife approaches my home.  We see deer all the time, but twice now we&#8217;ve also seen a bear.
I want to mount some sort of home security surveillance camera so I can see [...]]]></description>
		<wfw:commentRss>http://www.eddiecalvo.com/technology/a-wildlife-viewer-for-my-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sculpting Wood the Expedited Way</title>
		<link>http://www.eddiecalvo.com/technology/sculpting-wood-the-expedited-way/</link>
		<comments>http://www.eddiecalvo.com/technology/sculpting-wood-the-expedited-way/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:49:40 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[automatic lathe]]></category>

		<category><![CDATA[automatic lathes]]></category>

		<category><![CDATA[lathe machine attachments]]></category>

		<guid isPermaLink="false">http://www.eddiecalvo.com/?p=102</guid>
		<description><![CDATA[I come from a family of artists.  My mother is a pianist, my sister a painter and my father a sculptor.  Art is something that sustains us financially, emotionally and spiritually.
Although many of us perceive art is something that is graceful as opposed to mechanical and rigid, I noticed some of the sculptures in some [...]]]></description>
		<wfw:commentRss>http://www.eddiecalvo.com/technology/sculpting-wood-the-expedited-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convey the Dirt with a Conveyor Belt-Equipped Screener</title>
		<link>http://www.eddiecalvo.com/technology/convey-the-dirt-with-a-conveyor-belt-equipped-screener/</link>
		<comments>http://www.eddiecalvo.com/technology/convey-the-dirt-with-a-conveyor-belt-equipped-screener/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:05:07 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eddiecalvo.com/technology/convey-the-dirt-with-a-conveyor-belt-equipped-screener/</guid>
		<description><![CDATA[A project is under way that requires digging, but the dirt must be moved quickly away from the immediate spot. A portable screener is needed that will do this, but the work is not being done by a large industrial company. For such a project, such as building a house, fixing a dirt road on [...]]]></description>
		<wfw:commentRss>http://www.eddiecalvo.com/technology/convey-the-dirt-with-a-conveyor-belt-equipped-screener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noting the Differences in Scales</title>
		<link>http://www.eddiecalvo.com/technology/noting-the-differences-in-scales/</link>
		<comments>http://www.eddiecalvo.com/technology/noting-the-differences-in-scales/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:40:18 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[aerial mapping]]></category>

		<category><![CDATA[aerial photography]]></category>

		<category><![CDATA[digital mapping]]></category>

		<category><![CDATA[overhead maps]]></category>

		<guid isPermaLink="false">http://www.eddiecalvo.com/technology/noting-the-differences-in-scales/</guid>
		<description><![CDATA[















For all of my industrial planning projects, I look to aerial photography as the best way to receive the data I need to plan my spots correctly.
The reason that aerial data is so effective is because contrary to the way the earth is believed to be, the land is constantly changing. Ongoing development makes every [...]]]></description>
		<wfw:commentRss>http://www.eddiecalvo.com/technology/noting-the-differences-in-scales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
